Saturday, March 19, 2016
Thursday, February 25, 2016
Schedule of Events!
2016
Schedule of Events
There is NO ON-SITE Registration! Registration is ONLINE ONLY!
Entry Fees: Age Class $25 Open Class $30 – lift tickets NOT included
Lift Tickets: $15 youth (18 & under) $25 adults
Friday, March 18th 2016 – Check in at Powder Tools in Gondola Square
- Packet Pickup 8am - 5pm at Powder Tools
- 305 Mt Werner Cir, Steamboat Springs, CO 80487
- Optional Practice 1pm-3pm at Howelsen Hill
- You will need to purchase a lift ticket if you choose to practice on Friday
- Open Class Men and Women
- Amateur Men and Women ages 18-34
- Master Men and Women Ages 35+
- 7am-8am Check in at Olympian Hall at Howelsen Hill
- 8am-9am Practice
- 9:15am Rider meeting at the top of course
- 9:30am 1st Run Qualifying
- 1:30pm 2nd Run Qualifying
- 3:00pm Switch race
- $5 Cash buy in
- One Run
- Winner take all
- 5pm Awards
- Groms Boys & Girls 8 & under
- Youth Boys & Girls 9-13
- Teen Boys & Girls 14-17
- 9am-10am Check in at Olympian Hall at Howelsen Hill
- 10am-11am Practice
- 11:15am Rider meeting at the top of course
- 11:30am 1st Run
- 1:30pm 2nd Run
- 3:30pm Awards at the base
·
·
·
·
·
·
Monday, January 25, 2016
Save the Date!!! March 18-20!!!
We have a weekend locked in... Some big things happening this year.
- Full Weekend of festivities
- Resort will be closed down, what does this mean... More snow for us to push around and we are not limited to a small section of the Hill. Yahtzee!
- Beer Garden will be on location at the bottom of the hill
- Live music
More info to come. Hope to see everyone there!
Monday, March 9, 2015
Mens & Womens Results
1 | 14-29 | Female | Mollie | Fernandez | Fernandez Mollie | 01:17.6 | 01:12.2 | 01:12.2 | |
2 | 14-29 | Female | Bailey | Zabel | Zabel Bailey | DSQ | 01:35.0 | 01:35.0 | |
3 | 14-29 | Female | Mary | Lourenco | Lourenco Mary | 01:46.4 | 02:07.4 | 01:46.4 | |
14-29 | Female | Courtney | Cooper | Cooper Courtney | DNF | ||||
1 |
14-29 |
Male |
Ryan |
Merritt |
Merritt Ryan |
01:05.9 | 01:05.9 | ||
2 | 14-29 | Male | Liam | Hopkins | Hopkins Liam | 01:07.1 | 01:08.2 | 01:07.1 | |
3 | 14-29 | Male | Matt | Keller | Keller Matt | 01:07.5 | 01:14.1 | 01:07.5 | |
4 | 14-29 | Male | Peter | Maranto | Maranto Peter | 01:10.9 | 01:14.7 | 01:10.9 | |
5 | 14-29 | Male | Ivan | Stewart | Stewart Ivan | 01:11.6 | 01:11.9 | 01:11.6 | |
6 | 14-29 | Male | joabe | lourenco | lourenco joabe | 01:11.9 | 01:17.5 | 01:11.9 | |
7 | 14-29 | Male | Cade | Klawiter | Klawiter Cade | 01:15.0 | 01:15.7 | 01:15.0 | |
8 | 14-29 | Male | Ethan | Wilson | Wilson Ethan | DSQ | 01:16.6 | 01:16.6 | |
9 | 14-29 | Male | Mason | Reed | Reed Mason | 01:17.1 | 01:18.3 | 01:17.1 | |
10 | 14-29 | Male | Ben | Larsen | Larsen Ben | 01:17.3 | DSQ | 01:17.3 | |
11 | 14-29 | Male | Cole | Rising | Rising Cole | 01:24.0 | 01:25.7 | 01:24.0 | |
12 | 14-29 | Male | Coco | Aragon | Aragon Coco | 01:27.4 | 01:25.4 | 01:25.4 | |
14-29 | Male | Jordan | Harms | Harms Jordan | DSQ | ||||
14-29 | Male | Mike | Kunec-Sloodge | Kunec-Sloodge Mike | DSQ |
Boys & Girls Results
Madiline | Moss | Female | 9 and under | 01:50.5 | 01:59.3 | 01:50.5 | 1 |
Virginia | Boyd | Female | 9 and under | 02:04.9 | 01:59.9 | 01:59.9 | 2 |
Marisa | Scott | Female | 9 and under | 02:25.9 | 02:14.5 | 02:14.5 | 3 |
Olivia | Golaszewski | Female | 9 and under | 02:32.8 | 02:30.1 | 02:30.1 | 4 |
Tatum | Lightner | Female | 9 and under | 03:01.1 | 02:44.2 | 02:44.2 | 5 |
Braden | Duty | Male | 9 and under | 01:16.4 | 01:18.2 | 01:16.4 | 1 |
Walker | Overstake | Male | 9 and under | 01:17.8 | 01:28.7 | 01:17.8 | 2 |
Isaak | Loeppert | Male | 9 and under | 01:39.8 | 01:30.7 | 01:30.7 | 3 |
Seamus | Malia | Male | 9 and under | 01:31.3 | 01:40.5 | 01:31.3 | 4 |
Finn | Franklin | Male | 9 and under | 01:51.9 | 01:52.6 | 01:51.9 | 5 |
Oscar | Loeppert | Male | 9 and under | 02:33.8 | 02:25.9 | 02:25.9 | 6 |
William | Hall | Male | 9 and under | 02:54.9 | 03:33.5 | 02:54.9 | 7 |
Grace | Drobek | Female | 11-13 | 01:15.6 | 01:14.3 | 01:14.3 | 1 |
Rebecca | Dillon | Female | 11-13 | 04:33.5 | 01:45.7 | 01:45.7 | 2 |
Hailey | Moss | Female | 11-13 | 01:58.1 | 01:46.5 | 01:46.5 | 3 |
Olivia | Rising | Female | 11-13 | 01:59.1 | 02:10.5 | 01:59.1 | 4 |
Sophie | Scheel | Female | 11-13 | ||||
Winston | Vaughan | Male | 11-13 | 01:01.2 | 01:02.9 | 01:01.2 | 1 |
Johnny | Duty | Male | 11-13 | 01:04.9 | 01:08.1 | 01:04.9 | 2 |
Jacy | Werner | Male | 11-13 | 01:05.0 | 01:26.7 | 01:05.0 | 3 |
Jake | Larsen | Male | 11-13 | 01:24.5 | 01:27.4 | 01:24.5 | 4 |
Andrew | Hildebrand | Male | 11-13 | 01:24.7 | 02:11.3 | 01:24.7 | 5 |
Adrien | Bowman | Male | 11-13 | 01:36.0 | 01:24.8 | 01:24.8 | 6 |
Jackson | Scott | Male | 11-13 | 01:28.6 | 01:29.1 | 01:28.6 | 7 |
Shane | Hopkins | Male | 11-13 | 01:41.8 | 01:33.5 | 01:33.5 | 8 |
Charlie | Thompson | Male | 11-13 | 01:41.1 | 01:48.3 | 01:41.1 | 9 |
Cooper | Scheel | Male | 11-13 |
Tuesday, March 3, 2015
Subscribe to:
Posts (Atom)