Monday, March 3, 2014

Fakie Race Results

                          SINGLE COURSE RACE  3/2/2014                    Page 1


Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________
1   1648 M3          Davis Johnson         31.93 (1)                   31.93 (1)
2   1620 M3          Blake Eddington       32.09 (2)                   32.09 (2)
3   1643 M3          Eric Go For It Lod    32.16 (3)                   32.16 (3)
4   1551 M3          Trevor Burman         32.51 (4)                   32.51 (4)
5   1578 M3          Steve Fisher          32.89 (5)                   32.89 (5)
6   1546 M3          Jake Black            32.92 (6)                   32.92 (6)
7   1586 M3          Nick  Larson          32.99 (7)                   32.99 (7)
8   1587 M3          Rick Rodriquez        33.27 (8)                   33.27 (8)
9   1663 M3          Spencer Tamblyn       33.59 (9)                   33.59 (9)
10  1629 M3          Wookie Fleming        33.68 (10)                  33.68 (10)
11  1532 M3          Gary Wyman            33.73 (11)                  33.73 (11)
12  1640 M3          Ben Lynch             33.76 (12)                  33.76 (12)
13  1580 M3          Vince Bazile          33.97 (13)                  33.97 (13)
14  1536 M3          Brian Berge           33.99 (14)                  33.99 (14)
15  1561 M2          Cody Winters          34.10 (15)                  34.10 (15)
16  1597 M3          Josh Bishop           34.11 (16)                  34.11 (16)
17  1574 M3          Lex Koski             34.16 (17)                  34.16 (17)
18  1579 M3          Erik VanAssche        34.21 (18)                  34.21 (18)
19  1588 M3          Billy Rodriquez       34.27 (19)                  34.27 (19)
20  1639 M3          Tucker Andrews        34.59 (20)                  34.59 (20)
21  1646 M3          Raul Pinto            34.62 (21)                  34.62 (21)
22  1570 M3          Ritchie Colasanti     34.67 (22)                  34.67 (22)
23  1576 M3          Bowes Buddy           34.84 (23)                  34.84 (23)
24  1529 M3          Jake Jarvis           34.97 (24)                  34.97 (24)
25  1525 M3          Rob Bak               35.25 (25)                  35.25 (25)
26  1545 M3          Chad Oliver           35.50 (26)                  35.50 (26)
27  1644 W3          Tori Koski            35.62 (27)                  35.62 (27)
28  1661 M3          Josh Westfall         36.51 (28)                  36.51 (28)
29  1638 M3          Aaron Dodds           36.89 (29)                  36.89 (29)
30  1531 M3          Grey Schumacher       36.96 (30)                  36.96 (30)
31  1539 M3          Aaron Anderson        37.34 (31)                  37.34 (31)
32  1518 M3          Scott Anfang          37.55 (32)                  37.55 (32)
33  1544 M3          Reese Morter          37.70 (33)                  37.70 (33)
34  1584 M3          Josiah Crain          37.81 (34)                  37.81 (34)
35  1590 M3          Cody Gilmore          37.92 (35)                  37.92 (35)
36  1607 W3          Erin Nemec            37.93 (36)                  37.93 (36)
37  1577 M3          Cody Stammers         38.15 (37)                  38.15 (37)
38  1654 M3          Clay Garner           38.37 (38)                  38.37 (38)
39  1542 M3          Tyler Schmittel       38.38 (39)                  38.38 (39)
40  1537 M3          Alex Bird Man Mros    38.46 (40)                  38.46 (40)
41  1526 M3          Allen Buttner         38.61 (41)                  38.61 (41)
42  1520 M3          Andrew Wise           38.67 (42)                  38.67 (42)
43  1625 M3          John MacMurray        38.70 (43)                  38.70 (43)
44  1534 M3          Nolan Faldet          38.74 (44)                  38.74 (44)
45  1652 M3          Matthew Coughlin      39.09 (45)                  39.09 (45)
46  1528 M3          Robert Newall         39.14 (46)                  39.14 (46)
47  1519 M3          Dave Graves           41.12 (47)                  41.12 (47)
48  1585 M3          Anthony Franciosi     42.66 (48)                  42.66 (48)
49  1523 M3          Scott Loeppert        42.71 (49)                  42.71 (49)
50  1572 M3          Rob Peterson          42.73 (50)                  42.73 (50)

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   3/3/2014 1:36:54 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                          SINGLE COURSE RACE  3/2/2014                    Page 2


Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________
51  1632 M3          Sonny Schroer         42.96 (51)                  42.96 (51)
52  1591 M3          Jake LaPlant          43.02 (52)                  43.02 (52)
53  1571 M3          Alex Ghiggeri         43.06 (53)                  43.06 (53)
54  1541 M3          Nick Bilawsky         43.10 (54)                  43.10 (54)
55  1645 M3          Tony Perez            43.32 (55)                  43.32 (55)
56  1522 M3          Bob Aubrey            43.58 (56)                  43.58 (56)
57  1601 M3          Erich Dummes          43.87 (57)                  43.87 (57)
58  1563 M2          Winston Vaughan       44.15 (58)                  44.15 (58)
59  1524 M3          Biev Biev             44.57 (59)                  44.57 (59)
60  1560 M2          Billy Winters         46.59 (60)                  46.59 (60)
61  1521 M3          Eric Younker          49.52 (61)                  49.52 (61)
62  1655 M3          Cutter Shea           51.23 (62)                  51.23 (62)
63  1501 W3          Marcy Neerhof         51.86 (63)                  51.86 (63)
64  1619 M3          Kyle Weemhoff         52.81 (64)                  52.81 (64)
65  1651 M3          Gerry Verdoner        55.63 (65)                  55.63 (65)
66  1598 M3          Josh Boeser           55.96 (66)                  55.96 (66)
67  1582 W3          Leslie Glenn        1:03.23 (67)                1:03.23 (67)







































________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   3/3/2014 1:36:54 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE

No comments:

Post a Comment