Monday, March 3, 2014

Results

                         The Results are in... Here they are, one thing of note is the Billy Winters actually took 2nd place in the mens division. Not First in the Boys 10-13... Thanks all for coming out.




 SINGLE COURSE RACE  3/2/2014                    Page 1



CLASS :
Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________
1                                                                               

CLASS : M1
Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________
1   1594 M1          Jake Larson           34.65 (101    36.61 (113    34.65 (109
2   1566 M1          Charlie Thompson      39.96 (141    43.56 (140    39.96 (145
3   1634 M1          Finn Franklin         45.35 (149    55.31 (148    45.35 (152
4   1567 M1          Isaak Loeppert      1:29.79 (160    47.25 (144    47.25 (153
5   1568 M1          Oscar Loeepert      1:18.93 (159  1:11.72 (152  1:11.72 (160

CLASS : M2
Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________
1   1560 M2          Billy Winters         28.50 (2)     29.87 (5)     28.50 (2)
2   1561 M2          Cody Winters          30.01 (6)     28.69 (2)     28.69 (3)
3   1563 M2          Winston Vaughan       32.16 (47)    33.48 (64)    32.16 (55)
4   1562 M2          Liam Hopkins          33.40 (72)    34.41 (81)    33.40 (79)
5   1642 M2          Harmond Cohen         33.42 (73)    35.17 (99)    33.42 (80)
6   1611 M2          Cowen Madson          33.69 (83)                  33.69 (90)
7   1593 M2          Ben Larson            33.75 (85)    33.99 (73)    33.75 (93)
8   1565 M2          Cooper Scheel         33.92 (90)    34.94 (95)    33.92 (98)
9   1609 M2          C.J. Smith            36.49 (121                  36.49 (129
10  1564 M2          Jack Thompson         36.71 (125    40.55 (133    36.71 (133

CLASS : M3
Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________
1   1546 M3          Jake Black            28.36 (1)     27.72 (1)     27.72 (1)
2   1617 M3          Justin Reiter         28.69 (3)     36.07 (110    28.69 (3)
3   1586 M3          Nick  Larson          29.69 (4)     30.82 (15)    29.69 (5)
4   1620 M3          Blake Eddington       30.17 (7)     29.76 (3)     29.76 (6)
5   1574 M3          Lex Koski             30.28 (10)    29.78 (4)     29.78 (7)
6   1646 M3          Raul Pinto            31.12 (25)    29.92 (6)     29.92 (8)
7   1671 M3          Alex Pashley          29.99 (5)     30.11 (8)     29.99 (9)
8   1640 M3          Ben Lynch             30.79 (19)    30.09 (7)     30.09 (10)
9   1648 M3          Davis Johnson         30.22 (8)     30.24 (9)     30.22 (11)
10  1600 M3          Kit Hendrickson       30.24 (9)     30.53 (13)    30.24 (12)
11  1525 M3          Rob Bak               37.68 (128    30.25 (10)    30.25 (13)
12  1643 M3          Eric Go For It Lod    30.30 (11)    32.43 (45)    30.30 (14)
13  1629 M3          Wookie Fleming        30.35 (12)    30.71 (14)    30.35 (15)
14  1639 M3          Tucker Andrews        30.66 (14)    30.40 (11)    30.40 (16)
15  1570 M3          Ritchie Colasanti     30.75 (17)    30.47 (12)    30.47 (17)
16  1578 M3          Steve Fisher          30.48 (13)    30.85 (17)    30.48 (18)
17  1613 M3          Marcus Saputo         30.70 (15)    31.86 (39)    30.70 (19)
18  1579 M3          Erik VanAssche        30.77 (18)        DNF       30.77 (21)
19  1601 M3          Erich Dummes          31.03 (21)    30.88 (18)    30.88 (22)
20  1551 M3          Trevor Burman         31.07 (22)    30.95 (19)    30.95 (23)

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   3/3/2014 1:35:23 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                          SINGLE COURSE RACE  3/2/2014                    Page 2



CLASS : M3
Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________
21  1587 M3          Rick Rodriquez        31.02 (20)    31.13 (21)    31.02 (24)
22  1666 M3          Taylor Boyd           31.07 (22)    31.54 (27)    31.07 (25)
23  1663 M3          Spencer Tamblyn       31.09 (24)    31.15 (23)    31.09 (26)
24  1537 M3          Alex Bird Man Mros    31.12 (25)    31.49 (26)    31.12 (27)
25  1588 M3          Billy Rodriquez       31.67 (35)    31.13 (21)    31.13 (29)
26  1518 M3          Scott Anfang          31.17 (27)    32.20 (43)    31.17 (30)
27  1545 M3          Chad Oliver           31.36 (30)    31.26 (24)    31.26 (31)
28  1621 M3          Ryan Cruze            31.29 (28)    31.95 (40)    31.29 (32)
29  1526 M3          Allen Buttner         31.83 (38)    31.33 (25)    31.33 (33)
30  1576 M3          Bowes Buddy           31.47 (31)    35.73 (107    31.47 (34)
31  1532 M3          Gary Wyman            31.48 (32)    31.64 (30)    31.48 (35)
32  1637 M3          Hunter Knoll          31.56 (33)    31.72 (33)    31.56 (36)
33  1638 M3          Aaron Dodds           32.04 (43)    31.58 (28)    31.58 (37)
34  1544 M3          Reese Morter          32.35 (53)    31.61 (29)    31.61 (39)
35  1650 M3          Jackson Fowlet        32.20 (49)    31.67 (31)    31.67 (40)
36  1550 M3          Joe Henderson         34.81 (107    31.71 (32)    31.71 (41)
37  1553 M3          Andrew Wight          31.85 (39)    31.72 (33)    31.72 (42)
38  1536 M3          Brian Berge           31.75 (36)    34.26 (79)    31.75 (43)
39  1610 M3          Garrett Denney        32.60 (60)    31.78 (35)    31.78 (44)
40  1580 M3          Vince Bazile          31.78 (37)    32.13 (41)    31.78 (44)
41  1559 M3          Matt Keller           32.20 (49)    31.81 (36)    31.81 (46)
42  1523 M3          Scott Loeppert        32.39 (54)    31.84 (37)    31.84 (47)
43  1535 M3          Matt Lufkin           32.51 (57)    31.84 (37)    31.84 (47)
44  1597 M3          Josh Bishop           31.86 (40)    35.29 (102    31.86 (49)
45  1534 M3          Nolan Faldet          31.98 (41)    32.46 (47)    31.98 (50)
46  1539 M3          Aaron Anderson        31.98 (41)    33.24 (57)    31.98 (50)
47  1529 M3          Jake Jarvis           32.07 (44)    32.68 (49)    32.07 (52)
48  1521 M3          Eric Younker          32.07 (44)    33.51 (65)    32.07 (52)
49  1608 M3          Cactus Nemec          32.08 (46)    32.45 (46)    32.08 (54)
50  1655 M3          Cutter Shea           33.30 (70)    32.17 (42)    32.17 (56)
51  1584 M3          Josiah Crain          32.19 (48)    33.08 (53)    32.19 (57)
52  1575 M3          Rob Lewis             32.23 (51)    46.11 (143    32.23 (58)
53  1636 M3          Shawn Bond            32.27 (52)    33.47 (63)    32.27 (59)
54  1652 M3          Matthew Coughlin      32.39 (54)        DSQ       32.39 (60)
55  1592 M3          Matt Ronan            32.45 (56)    33.89 (71)    32.45 (61)
56  1645 M3          Tony Perez            32.52 (58)    33.96 (72)    32.52 (62)
57  1571 M3          Alex Ghiggeri         32.61 (61)    32.54 (48)    32.54 (63)
58  1664 M3          Todd Givnish          32.59 (59)    33.43 (62)    32.59 (64)
59  1630 M3          Chris Rogers          33.05 (66)    32.69 (50)    32.69 (65)
60  1530 M3          Seth Bruce            32.69 (62)    43.43 (139    32.69 (65)
61  1659 M3          Jeff Dix              43.73 (147    32.74 (51)    32.74 (67)
62  1585 M3          Anthony Franciosi     32.78 (63)    33.13 (54)    32.78 (68)
63  1542 M3          Tyler Schmittel       32.96 (65)    33.41 (61)    32.96 (70)
64  1660 M3          Derek Olson           33.44 (76)    33.03 (52)    33.03 (71)
65  1618 M3          Tom Boldt             33.06 (67)    33.35 (60)    33.06 (72)
66  1524 M3          Biev Biev             33.63 (81)    33.15 (55)    33.15 (73)
67  1591 M3          Jake LaPlant          33.22 (69)    34.24 (78)    33.22 (75)
68  1669 M3          Matt Shelters         34.66 (102    33.28 (58)    33.28 (76)

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   3/3/2014 1:35:23 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                          SINGLE COURSE RACE  3/2/2014                    Page 3



CLASS : M3
Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________
69  1543 M3          A.J. Appezzato        39.06 (137    33.31 (59)    33.31 (77)
70  1531 M3          Grey Schumacher       33.36 (71)    34.06 (74)    33.36 (78)
71  1520 M3          Andrew Wise           33.42 (73)    34.68 (89)    33.42 (80)
72  1625 M3          John MacMurray        33.43 (75)    34.67 (88)    33.43 (82)
73  1661 M3          Josh Westfall         33.44 (76)    34.84 (93)    33.44 (83)
74  1641 M3          Brendan Barry         34.58 (99)    33.51 (65)    33.51 (84)
75  1598 M3          Josh Boeser           33.51 (78)    43.09 (138    33.51 (84)
76  1552 M3          Andrew Burns          33.53 (79)    33.55 (67)    33.53 (86)
77  1519 M3          Dave Graves           33.60 (80)    34.82 (92)    33.60 (87)
78  1627 M3          Kameron Weakley       33.66 (82)    34.63 (85)    33.66 (89)
79  1596 M3          Bryan Zink            33.71 (84)    34.14 (77)    33.71 (91)
80  1555 M3          Matthew Rivera        34.49 (97)    33.73 (69)    33.73 (92)
81  1528 M3          Robert Newall         33.77 (87)    33.76 (70)    33.76 (95)
82  1647 M3          Nick Decicco          33.80 (88)    34.50 (82)    33.80 (96)
83  1628 M3          Matt Walence          33.88 (89)    34.12 (76)    33.88 (97)
84  1590 M3          Cody Gilmore          34.32 (95)    34.09 (75)    34.09 (99)
85  1541 M3          Nick Bilawsky         34.09 (91)    34.54 (83)    34.09 (99)
86  1653 M3          Kevin Fitch           34.11 (92)    34.77 (90)    34.11 (101
87  1604 M3          Cody Clark            34.13 (93)    34.62 (84)    34.13 (102
88  1605 M3          Berin Klawiter        34.17 (94)    39.48 (127    34.17 (103
89  1533 M3          Jesse Teague          34.76 (105    34.28 (80)    34.28 (104
90  1522 M3          Bob Aubrey            34.34 (96)    41.22 (135    34.34 (105
91  1622 M3          Quillan Hannibal      35.51 (109    34.63 (85)    34.63 (107
92  1557 M3          Ivan Stewart          38.22 (133    34.65 (87)    34.65 (109
93  1626 M3          Ned Kajio             34.71 (104    35.25 (100    34.71 (112
94  1509 M3          Luke Gibbon           34.80 (106    40.12 (129    34.80 (113
95  1651 M3          Gerry Verdoner        42.26 (145    34.98 (96)    34.98 (114
96  1572 M3          Rob Peterson          36.10 (115    35.01 (97)    35.01 (115
97  1632 M3          Sonny Schroer         36.28 (118    35.31 (103    35.31 (117
98  1554 M3          Jordan Harms          35.57 (110    35.66 (105    35.57 (118
99  1517 M3          Rick Larson           35.99 (114    35.58 (104    35.58 (119
100 1547 M3          Kyle Ballinghoff      36.63 (123    35.72 (106    35.72 (121
101 1654 M3          Clay Garner           35.73 (112    40.52 (132    35.73 (122
102 1602 M3          Cole Rising           37.37 (127    35.85 (108    35.85 (124
103 1616 M3          Blair Labaree         38.74 (134    35.89 (109    35.89 (125
104 1635 M3          James Rota            36.07 (1)     36.05 (1)     36.05 (1)
105 1657 M3          Adam Robinson         36.13 (117                  36.13 (126
106 1558 M3          Jacob Stoddard        36.34 (119    36.59 (111    36.34 (127
107 1606 M3          Cade Klawiter         36.34 (119    37.77 (117    36.34 (127
108 1548 M3          Justin Bellean        37.88 (130    39.01 (123    37.88 (135
109 1577 M3          Cody Stammers         38.81 (135    40.40 (130    38.81 (138
110 1619 M3          Kyle Weemhoff         40.49 (142    39.19 (125    39.19 (142
111 1649 M3          Jamie Newman          39.62 (138    42.73 (137    39.62 (143
112 1549 M3          Justin Winslow        39.63 (139    40.48 (131    39.63 (144
113 1527 M3          Bernie Tomassetti     44.24 (148                  44.24 (151
114 1516 M3          Dave Winters                                               
115 1569 M3          Dennis Mellon                                              
116 1658 M3          Shawn Cox                                                  

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   3/3/2014 1:35:23 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                          SINGLE COURSE RACE  3/2/2014                    Page 4



CLASS : M3
Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________

CLASS : W1
Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________
1   1615 W1          Madeline Moss       1:05.19 (156    48.01 (145    48.01 (155
2   1514 W1          Sophie Scheel       1:04.70 (155  1:00.64 (149  1:00.64 (156
3   1667 W1          Corinne Attanasio   1:11.17 (157  1:01.47 (150  1:01.47 (157
4   1603 W1          Olivia Rising       1:15.99 (158  1:03.53 (151  1:03.53 (158
5   1515 W1          Merrick Neerhof     1:04.58 (154  1:21.78 (153  1:04.58 (159

CLASS : W2
Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________
1   1512 W2          Gracie Drobek         35.82 (113    38.14 (118    35.82 (123
2   1513 W2          Rebecca Dillon        37.88 (130    38.55 (120    37.88 (135
3   1614 W2          Hailey Moss           41.19 (143    44.06 (141    41.19 (147

CLASS : W3
Pl  Bib  Class Team    Name                Run 1         Run 2        Result
________________________________________________________________________________
1   1644 W3          Tori Koski            30.70 (15)    30.84 (16)    30.70 (19)
2   1607 W3          Erin Nemec            31.33 (29)    31.12 (20)    31.12 (27)
3   1612 W3          Maggie Rose Carrig    31.58 (34)    32.35 (44)    31.58 (37)
4   1511 W3          Noelle Edwards        32.78 (63)    33.15 (55)    32.78 (68)
5   1510 W3          Phoebe Novello        33.17 (68)    38.27 (119    33.17 (74)
6   1503 W3          Izzy Lalive           36.12 (116    33.62 (68)    33.62 (88)
7   1508 W3          Emily Robinson        33.75 (85)    34.79 (91)    33.75 (93)
8   1501 W3          Marcy Neerhof         34.52 (98)    39.56 (128    34.52 (106
9   1581 W3          Allison Berger        34.63 (100    35.15 (98)    34.63 (107
10  1599 W3          Lacey Slifer          34.70 (103    34.88 (94)    34.70 (111
11  1582 W3          Leslie Glenn          35.46 (108    35.27 (101    35.27 (116
12  1624 W3          Heather Bremer        35.65 (111    37.27 (116    35.65 (120
13  1631 W3          Tracy Riser           36.56 (122    37.08 (115    36.56 (130
14  1502 W3          Erin Orr              36.77 (126    36.59 (111    36.59 (131
15  1589 W3          Katie Keough          36.69 (124    36.91 (114    36.69 (132
16  1656 W3          Nikki Sjoden          37.71 (129                  37.71 (134
17  1583 W3          Katie Liefer          38.11 (132    39.23 (126    38.11 (137
18  1623 W3          Teghan DeLude         45.45 (150    38.98 (121    38.98 (139
19  1662 W3          Lisa Jacoby           39.84 (140    39.00 (122    39.00 (140
20  1506 W3          Heather Biewick       39.00 (136    39.14 (124    39.00 (140
21  1670 W3          Mary Buller           42.09 (144    41.10 (134    41.10 (146
22  1633 W3          Julie Franklin        45.82 (152    41.73 (136    41.73 (148
23  1505 W3          Kelly Proudley        42.65 (146    52.81 (147    42.65 (149
24  1665 W3          Carrie Stark          45.66 (151    44.10 (142    44.10 (150
25  1595 W3          Hanna Boyd            47.88 (153    48.73 (146    47.88 (154
26  1668 W3          Liz Kennedy                                                



________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   3/3/2014 1:35:23 PM

No comments:

Post a Comment