Monday, March 9, 2015

Boys & Girls Results


Madiline Moss Female 9 and under 01:50.5 01:59.3 01:50.5 1
Virginia Boyd Female 9 and under 02:04.9 01:59.9 01:59.9 2
Marisa Scott Female 9 and under 02:25.9 02:14.5 02:14.5 3
Olivia  Golaszewski Female 9 and under 02:32.8 02:30.1 02:30.1 4
Tatum Lightner Female 9 and under 03:01.1 02:44.2 02:44.2 5
Braden Duty Male 9 and under 01:16.4 01:18.2 01:16.4 1
Walker Overstake Male 9 and under 01:17.8 01:28.7 01:17.8 2
Isaak Loeppert Male 9 and under 01:39.8 01:30.7 01:30.7 3
Seamus Malia Male 9 and under 01:31.3 01:40.5 01:31.3 4
Finn Franklin Male 9 and under 01:51.9 01:52.6 01:51.9 5
Oscar Loeppert Male 9 and under 02:33.8 02:25.9 02:25.9 6
William Hall Male 9 and under 02:54.9 03:33.5 02:54.9 7
Grace  Drobek Female 11-13 01:15.6 01:14.3 01:14.3 1
Rebecca Dillon Female 11-13 04:33.5 01:45.7 01:45.7 2
Hailey Moss Female 11-13 01:58.1 01:46.5 01:46.5 3
Olivia  Rising Female 11-13 01:59.1 02:10.5 01:59.1 4
Sophie Scheel Female 11-13
Winston Vaughan Male 11-13 01:01.2 01:02.9 01:01.2 1
Johnny Duty Male 11-13 01:04.9 01:08.1 01:04.9 2
Jacy  Werner Male 11-13 01:05.0 01:26.7 01:05.0 3
Jake Larsen Male 11-13 01:24.5 01:27.4 01:24.5 4
Andrew Hildebrand Male 11-13 01:24.7 02:11.3 01:24.7 5
Adrien Bowman  Male 11-13 01:36.0 01:24.8 01:24.8 6
Jackson Scott Male 11-13 01:28.6 01:29.1 01:28.6 7
Shane  Hopkins  Male 11-13 01:41.8 01:33.5 01:33.5 8
Charlie Thompson Male 11-13 01:41.1 01:48.3 01:41.1 9
Cooper Scheel Male 11-13

No comments:

Post a Comment