Monday, March 9, 2015

Mens & Womens Results


1 14-29 Female Mollie Fernandez Fernandez Mollie 01:17.6 01:12.2 01:12.2
2 14-29 Female Bailey Zabel Zabel Bailey DSQ 01:35.0 01:35.0
3 14-29 Female Mary Lourenco Lourenco Mary 01:46.4 02:07.4 01:46.4
14-29 Female Courtney Cooper Cooper Courtney DNF



1



14-29



Male



Ryan



Merritt



Merritt Ryan
01:05.9 01:05.9
2 14-29 Male Liam Hopkins Hopkins Liam 01:07.1 01:08.2 01:07.1
3 14-29 Male Matt Keller Keller Matt 01:07.5 01:14.1 01:07.5
4 14-29 Male Peter Maranto  Maranto  Peter 01:10.9 01:14.7 01:10.9
5 14-29 Male Ivan Stewart Stewart Ivan 01:11.6 01:11.9 01:11.6
6 14-29 Male joabe lourenco lourenco joabe 01:11.9 01:17.5 01:11.9
7 14-29 Male Cade Klawiter Klawiter Cade 01:15.0 01:15.7 01:15.0
8 14-29 Male Ethan Wilson Wilson Ethan DSQ 01:16.6 01:16.6
9 14-29 Male Mason  Reed Reed Mason  01:17.1 01:18.3 01:17.1
10 14-29 Male Ben Larsen Larsen Ben 01:17.3 DSQ 01:17.3
11 14-29 Male Cole  Rising Rising Cole  01:24.0 01:25.7 01:24.0
12 14-29 Male Coco  Aragon  Aragon  Coco  01:27.4 01:25.4 01:25.4
14-29 Male Jordan Harms Harms Jordan DSQ
14-29 Male Mike Kunec-Sloodge Kunec-Sloodge Mike DSQ

No comments:

Post a Comment